B55A55
Castlereagh Highway rest areas
24 stops along 785 km from St George to Lithgow, through Queensland, New South Wales. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from St George to Lithgow
Listed from St George (km 0) towards Lithgow. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| Queensland | ||
| 69 | Rest area on Castlereagh Highway Rest area Toilets Truck parking Shelter | 19 km |
| 88 | Rest area near Dirranbandi Rest area · Westbound Toilets Drinking water Truck parking Picnic tables Shelter | <1 km |
| 88 | Truck bay near Dirranbandi Truck bay · Heavy vehicles only Toilets Drinking water Truck parking Dump point Picnic tables | 65 km |
| 154 | Hebel Rest Area Rest area Toilets Truck parking Picnic tables Shelter | <1 km |
| 154 | Hebel Bicentennial Park Rest area Truck parking Picnic tables Shelter | 68 km |
| New South Wales | ||
| 222 | Big Emu Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 64 km |
| 286 | Northern Approach - Southbound Rest area Truck parking | 56 km |
| 342 | Wingadee Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 60 km |
| 402 | North Coonamble Rest Area Rest area Truck parking Picnic tables Shelter | 35 km |
| 437 | John Oxley (Gulargambone) Rest Area Rest area Truck parking Picnic tables | 9 km |
| 446 | Gulargambone Rest Area Rest area Truck parking Picnic tables | 16 km |
| 461 | David Gillon Park Rest area Shelter | 56 km |
| 517 | Breelong Rest Area Rest area Truck parking Picnic tables Shelter | 33 km |
| 550 | (Mendooran) Rest area Truck parking | 61 km |
| 611 | Pluto Rest Area Rest area Truck parking Picnic tables Shelter | 37 km |
| 648 | Galambine Truck Parking Bay Truck bay · Heavy vehicles only Truck parking | 53 km |
| 702 | Lake Windamere Stopping Bay Rest area Toilets Truck parking Picnic tables Shelter | 3 km |
| 705 | Cudgegong Creek Rest Area Rest area No toilets | <1 km |
| 705 | Cudgegong Creek Rest Area Rest area Truck parking | 17 km |
| 722 | Ilford Coach Stop & Information Bay Rest area Toilets Truck parking Picnic tables Shelter | 27 km |
| 749 | Clarence Pirie Park Rest area Toilets Truck parking Picnic tables Shelter | 3 km |
| 752 | Pearsons Lookout Rest Area Rest area | <1 km |
| 752 | Pearsons Lookout Rest Area Rest area Truck parking | 21 km |
| 773 | Portland Rest Area Rest area Truck parking Picnic tables | |
Kilometres are approximate, measured along the mapped highway from its first stop end. Use them to plan breaks, not as exact exit distances.
Other highways in Australia
- 1 Great Northern Highway 268 stops
- 1 North West Coastal Highway 160 stops
- A1 Eyre Highway 153 stops
- A39 Newell Highway 129 stops
- A1 Bruce Highway 119 stops
- M31 Hume Highway 119 stops
- A1 Princes Highway 97 stops
- 94 Great Eastern Highway 87 stops
- A15 New England Highway 84 stops
- A20 Sturt Highway 83 stops
- A32 Barrier Highway 80 stops
- M1 Pacific Highway 75 stops