A6
Flinders Highway (Queensland) rest areas
24 stops along 769 km from Cloncurry to Townsville, through Queensland. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Cloncurry to Townsville
Listed from Cloncurry (km 0) towards Townsville. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| 64 | Oorindi Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 68 km |
| 132 | Rest area near Julia Creek Rest area Truck parking | 3 km |
| 135 | Lions Park Rest area · Westbound Toilets Drinking water Truck parking Picnic tables Shelter | 99 km |
| 234 | Maxwelton Rest Area Rest area Toilets Truck parking Shelter | 49 km |
| 282 | Richmond roadhouse Service centre Toilets Drinking water Picnic tables Shelter | 1 km |
| 283 | lake Fred tritton Rest area Toilets Drinking water Truck parking Picnic tables Shelter | 47 km |
| 330 | Marathon Rest Area Rest area Toilets Truck parking Shelter | 64 km |
| 394 | Lights on the Hill Roadhouse Service centre Drinking water Picnic tables Shelter | 1 km |
| 395 | J.B memorial park (Hughenden rotary club) Rest area Toilets Drinking water Picnic tables Shelter | 2 km |
| 397 | Hughenden Rotary Rest Area Rest area Toilets Shelter | 44 km |
| 441 | Lions Prairie Park Rest area Toilets Truck parking Picnic tables Shelter | 45 km |
| 486 | Torrens Creek Service centre Toilets Fuel Truck parking Shelter | 18 km |
| 504 | Rest area on Flinders Highway Rest area Toilets Truck parking Picnic tables Shelter | 5 km |
| 509 | Burra Range Rest area Truck parking Shelter | 29 km |
| 538 | Pemtland Soldiers Memorial Hall Rest area Toilets Shelter | 17 km |
| 555 | Campaspe River Rest Area Rest area Toilets Truck parking Shelter | 16 km |
| 571 | Homestead Rest Aea Rest area Toilets Picnic tables Shelter | 45 km |
| 615 | Belyando Crossing Roadhouse Service centre Picnic tables Shelter | 25 km |
| 641 | Dal Rumple Sale Yard Rest area · Northbound Toilets Drinking water Truck parking | 2 km |
| 643 | Brownson Park Rest area Toilets Drinking water Truck parking Picnic tables Shelter | 19 km |
| 662 | Burdekin duck roadhouse Service centre Truck parking | 27 km |
| 689 | Mingela Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 30 km |
| 719 | Reid River Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 7 km |
| 726 | Calcium Roadhouse Service centre Toilets Drinking water Truck parking |
Kilometres are approximate, measured along the mapped highway from its first stop end. Use them to plan breaks, not as exact exit distances.
Other highways in Australia
- 1 Great Northern Highway 268 stops
- 1 North West Coastal Highway 160 stops
- A1 Eyre Highway 153 stops
- A39 Newell Highway 129 stops
- A1 Bruce Highway 119 stops
- M31 Hume Highway 119 stops
- A1 Princes Highway 97 stops
- 94 Great Eastern Highway 87 stops
- A15 New England Highway 84 stops
- A20 Sturt Highway 83 stops
- A32 Barrier Highway 80 stops
- M1 Pacific Highway 75 stops