A41
Olympic Highway rest areas
32 stops along 312 km from Cowra to Albury, through New South Wales. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Cowra to Albury
Listed from Cowra (km 0) towards Albury. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| 24 | Koorawatha Stopping Bay Rest area Truck parking | 8 km |
| 32 | Rest area near Crowther Rest area Truck parking | 10 km |
| 42 | Bendick Murrell Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 18 km |
| 60 | Lions Lookout Rest area Picnic tables Shelter | 8 km |
| 67 | Service centre near Young Service centre | 8 km |
| 75 | Big Spring Creek Rest Area Rest area Picnic tables Shelter | 22 km |
| 96 | Mackay Park Rest area Toilets Truck parking Picnic tables | 17 km |
| 113 | Cootamundra Service Centre Service centre Toilets Fuel Food Truck parking | 2 km |
| 116 | Service centre near Cootamundra Service centre · Northbound Fuel | 11 km |
| 126 | Rotary Park Rest area Toilets Picnic tables Shelter | 4 km |
| 131 | Migurra Reserve Rest Area Rest area Truck parking Picnic tables | 1 km |
| 131 | Cootamundra Rest Area Rest area No toilets | 7 km |
| 138 | Bethungra Stopping Bay Southbound Rest area Truck parking | <1 km |
| 138 | Bethungra War Memorial Rest Area Rest area Toilets Picnic tables Shelter | 10 km |
| 148 | Jeralgambeth Creek Rest Area Rest area No toilets | 3 km |
| 151 | Illabo Rest Area Rest area Toilets Truck parking Picnic tables | 2 km |
| 153 | Rest area near Illabo Rest area | 10 km |
| 163 | Wantiool Rest Area Rest area Truck parking | 3 km |
| 165 | Junee Rest Area Rest area Truck parking | 2 km |
| 167 | Webb's Corner Service centre Fuel | <1 km |
| 167 | United Service centre Fuel | 20 km |
| 187 | Wallacetown Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 7 km |
| 194 | Rest area near Shepherds Rest area | 16 km |
| 210 | Rest area near Frog Hollow Rest area Truck parking | 11 km |
| 221 | Uranquinty Rest Area Rest area · Westbound Toilets Truck parking Dump point Picnic tables Shelter | 14 km |
| 236 | Rest area near The Rock Rest area Shelter | 31 km |
| 266 | Bicenteninal Park Rest Area Rest area Toilets Picnic tables Shelter | 7 km |
| 273 | The Henty Man Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 10 km |
| 283 | Eric Thomas Park Rest area Picnic tables | <1 km |
| 283 | Culcarin Railway Station Parking Rest area · Eastbound Toilets Picnic tables | 1 km |
| 283 | Jubilee Park Rest area · Eastbound Toilets Picnic tables | 19 km |
| 302 | Gerogery Rest Area Rest area Toilets Picnic tables |
Kilometres are approximate, measured along the mapped highway from its first stop end. Use them to plan breaks, not as exact exit distances.
Other highways in Australia
- 1 Great Northern Highway 268 stops
- 1 North West Coastal Highway 160 stops
- A1 Eyre Highway 153 stops
- A39 Newell Highway 129 stops
- A1 Bruce Highway 119 stops
- M31 Hume Highway 119 stops
- A1 Princes Highway 97 stops
- 94 Great Eastern Highway 87 stops
- A15 New England Highway 84 stops
- A20 Sturt Highway 83 stops
- A32 Barrier Highway 80 stops
- M1 Pacific Highway 75 stops