6
State Highway 6 rest areas
31 stops along 1,117 km from Picton to Invercargill, through Marlborough, Nelson, Tasman, West Coast, Otago, Southland. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Picton to Invercargill
Listed from Picton (km 0) towards Invercargill. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| Marlborough | ||
| 18 | Pelorus Bridge Campground DOC campsite Toilets Drinking water Shelter | 25 km |
| Nelson | ||
| 43 | Graham Stream Picnic Area Rest area Picnic tables | 14 km |
| 57 | Rest area near Hira Rest area | 13 km |
| 70 | Rest area near Maitai Rest area | 2 km |
| 72 | Rest area near Nelson Rest area Picnic tables | 52 km |
| Tasman | ||
| 123 | Rest area near Kōhatu Rest area Picnic tables | 39 km |
| 162 | Kawatiri Campsite DOC campsite Toilets | 69 km |
| West Coast | ||
| 231 | Lyell Campsite DOC campsite Toilets Drinking water | 48 km |
| 279 | Rest area near Te Kuha Rest area No toilets | 24 km |
| 303 | Rest area near Browns Terrace Rest area | 8 km |
| 311 | Rest area near Darkies Terrace Rest area | 79 km |
| 389 | Service centre near Rutherglen Service centre Food | 64 km |
| 453 | Rest area near Donoghues Rest area | 12 km |
| 464 | Rest area near Kakapotahi Rest area | 11 km |
| 475 | Lake Ianthe Matahi Campsite DOC campsite Toilets Drinking water Shelter | 66 km |
| 541 | Otto/macdonalds Campsite DOC campsite Toilets Drinking water Shelter | 3 km |
| 545 | Rest area near Tatare Rest area | 34 km |
| 579 | Rest area near Fox Glacier Rest area | 67 km |
| 646 | Rest area near Lake Paringa Rest area | 1 km |
| 647 | Lake Paringa Campsite DOC campsite Toilets Drinking water | 14 km |
| 662 | Rest area near Lake Moeraki Rest area | 1 km |
| 663 | Rest area near Lake Moeraki Rest area | <1 km |
| 663 | Rest area near Lake Moeraki Rest area | 1 km |
| 664 | Rest area near Lake Moeraki Rest area | 79 km |
| 743 | Pleasant Flat Campsite DOC campsite Toilets Drinking water Shelter | 23 km |
| Otago | ||
| 766 | Cameron Flat Campsite DOC campsite Toilets Drinking water Shelter | 24 km |
| 790 | Boundary Creek Campsite DOC campsite Toilets Drinking water Shelter | 19 km |
| 809 | Rest area near Dinner Flat Rest area Toilets | 62 km |
| 872 | Rest area near Mount Pisa Rest area | 81 km |
| 952 | Rest area near Wye Creek Rest area | 133 km |
| Southland | ||
| 1,085 | Winton Cemetery Rest Area Rest area | |
Kilometres are approximate, measured along the mapped highway from its first stop end. Use them to plan breaks, not as exact exit distances.